
|
All items on this website are copyrighted and cannot be reused,
This site and all images are designed, created, maintained
and copyrighted by Sean Marc Lowrey (Webmaster) |
| Engine: | T5 |
| 2.3 liter, all alloy, 20-valve, 5-cylinder, double overhead cam, high pressure turbocharger with intercooler | S |
| Compression ratio | 8.5:1 |
| Horsepower (SAE net) | 247 @ |
| 5,200 rpm | |
| Torque (ft./lbs. SAE net) | 243 @ |
| 2,400-5,200 rpm | |
| Steering | T5 |
| Rack and pinion, 2.8 turns end to end (meaning: it takes 2.8 complete turns of the steering wheel to complete a 360-degree turn) | S |
| Suspension: | T5 |
| Front: MacPherson strut with asymmetrically mounted coil springs, hydraulic shock absorbers, stabilizer bar | S |
| Rear: Multilink independent with coil springs, hydraulic shock absorbers, stabilizer bar | S |
| Transmissions: | T5 |
| 5-speed microprocessor controlled automatic transmission | N/A |
| 5-speed manual transmission | S |
| 5-speed geartronic automatic transmission (Price is $200 on 2.4T as it comes standard with automatic transmission) | $1,200 |
| Wheels | T5 |
| 6.5" X 15" "Lysithea" 9-spoke alloy wheels w/ 195/65/16 tires | N/A |
| 7" X 16" "Metis" alloy wheels w/ 215/55/16 tires | S |
| 17" X 7.5" "Tethys" 17-spoke alloy wheels w/ 235/45/17 tires | $500 |
| 7.5" X 17" "Amalthea" alloy wheels w/235/45/17 tires | $500 |
| Brakes: | T5 |
| Four-wheel, power-assisted disc brakes | S |
| Anti-lock Braking System (ABS), Electronic Brake Distribution (EBD) | S |
| Dimensions & Weights: | T5 |
| Wheelbase | 106.9 in. |
| Overall length | 180.2 in. |
| Overall height | 56.2 in. |
| Overall width | 71.0 in. |
| Front track | 61.1 in. |
| Rear track | 60.9 in. |
| Trunk capacity | 13.9 cu. ft. |
| Cargo capacity (with rear seat and passenger front seat folded-the rear seat folds down and the front passenger seat folds forward enabling the S60 to haul longer or larger objects) | 36.5 cu. ft. |
| Curb weight | 3,146 lbs. |
| Drag coefficient | 0.28 |
| Headroom w/ sunroof | 38.9 in. |
| Headroom w/o sunroof | 38.7 in. |
| Legroom front | 42.6 in. |
| Legroom rear | 33.3 in. |
| Shoulder room | 56.2 in. |
| Fuel tank capacity | 21.1 U.S. gallons |
| Top speed | 130 mph |
| Towing capacity | 3,300 lbs. |
| Estimated EPA | 21 city/28 hwy mpg manual |
| 20 city/27 hwy mpg automatic | |
| Warranty | 4 years/ |
| 50,000 miles | |
| Specifications: | T5 |
| Power glass sunroof | O |
| Front-wheel drive | S |
| Two-step remote entry, central power door locks | S |
| Power driver's seat with three-position memory | S |
| Power front passenger seat with three-position memory | S |
| Tinted glass | S |
| Dual-zone electronic climate control with pollen filter | S |
| Dual-zone climate control with Pollen filter | N/A |
| Ventilation outlets on-billar | S |
| Power trunk lock/unlock | S |
| Premair treated radiator | S |
| Power windows with driver and passenger auto-down/up with anti-trap feature | S |
| Entry/exit lights in outer rearview mirrors | S |
| Heated/power rearview mirrors | S |
| Illuminated vanity mirrors | S |
| Luggage compartment light | S |
| Pollen filter | S |
| ISO-FIX compliant | S |
| Two front cup holders in center console | S |
| Plush floor mats | S |
| Tilt/telescopic steering wheel (2.4T and T5 include illuminated audio controls in the steering wheel) | S |
| Cloth upholstery | N/A |
| T5 sport seats-vinyl/cloth upholstery | S |
| Cup holders | S |
| Specifications: | T5 |
| 60/40 Split folding rear seat | S |
| HU-413 Full logic AM/FM stereo cassette, 6 speakers with dual diversity antenna | N/A |
| HU-613 single CD in-dash stereo cassette, 8 speakers, 4x25 watt amplifier, with dual-diversity antenna | S |
| Outside temperature gauge and digital clock | S |
| Trip computer | S |
| Front fog lights | S |
| Homelink remote garage door opener | S |
| Auto dimming rearview mirror | S |
| Leather trimmed steering wheel, gear shift knob and parking brake handle | S |
| Safety Options: | T5 |
| Dual-stage front airbags for driver and front seat passenger | S |
| Side impact air bag for driver and passenger front seats | S |
| Inflatable Side Curtain (IC) | S |
| Side Impact Protection System (SIPS) | S |
| Whiplash Protection System (WHIPS) | S |
| Seat Belts: five 3-point inertia reels, with automatic pre-tensioners | S |
| Five padded head restraints (center rear adjustable) | S |
| Daytime running lights | S |
| Rear fog light | S |
| Safe approach and home safe lighting system | S |
| Immobilizer, encrypted ignition key with rolling code and auto relock | S |
| Rear-door child safety locks | S |
| Stability Traction Control (STC) | S |
| Security system with siren | S |
| Packages: | Price |
| Cold weather package: | $450 |
| Heated front seats, headlamp wiper/washer. | |
| Cold weather package with STC: | $850 |
| Heated front seats, headlamp wiper/washer, Stability Traction Control (STC). | |
| Touring Package 2.4: | $800 |
| Homelink, electrical foldable rear head restraints, dash cup holder, grocery bag holder, security side glass, auto dimming rear view mirror, trip computer | |
| Touring Package 2.4T: | $900 |
| Homelink, electrical foldable rear head restraints, dash cup holder, grocery bag holder, security side glass, auto dimming rear view mirror, trip computer, outside mirrors with memory function, Quality System (AQS) | |
| Touring Package T5: | $550 |
| Electrical foldable rear head restraints, dash cup holder, grocery bag holder, security side glass, outside mirrors with memory function, Air Quality System (AQS) | |
| Premium Package 2.4: | $2,300 |
| Leather seating surfaces, power glass sunroof, HU-613 single CD in-dash stereo cassette, 6 speakers, 4x25 watt amplifier, with dual-diversity antenna, power driver's seat with three-position memory | |
| Premium Package 2.4T*: | $2,700 |
| Leather seating surfaces, leather-rimmed steering wheel, simulated wood trim, power glass sunroof, HU-613 single CD in-dash stereo cassette, 8 speakers, 4x25 watt amplifier, with dual-diversity antennapower passenger's seat with three-position memory, loudspeakers in rear hatshelf | |
| (*S60 2.4T premium package includes a standard sunroof, therefore the actual cost of this package is only $1,500 but the value is $2,700) | |
| Single Options: | Price |
| Sport chassis | $250 |
| Power glass sunroof | $1,200 |
| 2.4 and 2.4T leather seating surfaces | $1,300 |
| T5 leather seating surfaces | $1,300 |
| T5 graphite leather/cloth split upholstery (available only with T5 and black metallic paint) | $1,050 |
| Dynamic Stability Traction Control (DTSC) (T5 is $1,100 as it comes equipped with STC as standard). | |
| HU-803 4 CD in-dash sound system, 200 watt amp., DolbyTM Pro-Logic ®(4 CD replaces tape cassette) | $1,200 |
| Navigational system (2.4T requires premium package) | $2,500 |
| Metallic paint | $400 |
| Rear cup holders in armrest | $45 |
| Electrical foldable rear head restraints | $65 |
Back to the top | Back to Mm..Sean, Inc. | Back to Volvo main page